
Get A Quote
PRODUCT CENTER
‹

›
‹
›
PRODUCT PARAMETERS
| Product Name | Aluminium bar, Aluminium rod, Aluminium alloy bar, Aluminium alloy rod |
| Standard | GB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006,etc |
| Grade | 1000, 2000, 3000, 4000, 5000, 6000series a) 1000 Series: 1050, 1060, 1070, 1100, 1200, 1235, etc. b) 2000 Series: 2014, 2024, etc. c) 3000 Series: 3003, 3004, 3005, 3104, 3105, 3A21, etc. d) 4000 Series: 4045, 4047, 4343, etc. e) 5000 Series: 5005, 5052, 5083, 5086, 5154, 5182, 5251, 5454, 5754, 5A06, etc. f) 6000 Series: 6061, 6063, 6082, 6A02, etc. |
| Length | 1-12m |
| Diameters | 3-800mm |
| Temper | 0-H112,T3-T8, T351-851 |
| Surface | Anodizing,brush,sand blast,powder coating,polished,mill,polished,etc.. |
| Aplication | Aluminum bar can be widely used as aircraft structure,rivers,missile components,truck wheel,screw elements or other various structures. |
| Aplication | 1)Further making utensil2)Solar reflective film 3)The appearance of the building 4)Interior decorating; ceilings, walls,etc 5)Furniture cabinets 6)Elevator decoraction 7)Signs, nameplate,bags making 8)Decorated inside and outside the car 9)Household appliances:refrigerators, microwave ovens, audio equipment,etc |
| Export Packing | Waterproof paper, and steel strip packed. Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
| Container size | 20ft GP:5898mm(Length)*2352mm(Width)*2393mm(High) 40ft GP:12032mm(Length)*2352mm(Width)*2393mm(High) 40ft HC:12032mm(Length)*2352mm(Width)*2393mm(High) |
PRODUCT DISPLAY

FACTORY DISPLAY

Packaging and transportation

GET IN TOUCH
PRODUCT RECOMMENDATION
















































































Please give us a message